Home

Job offer Microbe Transistor לייזר טכניקות ספקטרומטריית מסה compromise hybrid Imprisonment

Capillary Electrophoresis: Principle, Procedure and Applications |  Analytical Chemistry | JoVE
Capillary Electrophoresis: Principle, Procedure and Applications | Analytical Chemistry | JoVE

Uracil-DNA Glycosylase Assay by Matrix-assisted Laser Desorption/Ionization  Time-of-flight Mass Spectrometry Analysis | Protocol (Translated to Hebrew)
Uracil-DNA Glycosylase Assay by Matrix-assisted Laser Desorption/Ionization Time-of-flight Mass Spectrometry Analysis | Protocol (Translated to Hebrew)

ISO 1133-1 קביעת קצב זרימת מסה נמס (MFR) וקצב זרימת נפח נמס (MVR) של פלסטיק,
ISO 1133-1 קביעת קצב זרימת מסה נמס (MFR) וקצב זרימת נפח נמס (MVR) של פלסטיק,

Imaging of Biological Tissues by Desorption Electrospray Ionization Mass  Spectrometry | Protocol (Translated to Hebrew)
Imaging of Biological Tissues by Desorption Electrospray Ionization Mass Spectrometry | Protocol (Translated to Hebrew)

Platform Incubator with Movable XY Stage: A New Platform for Implementing  In-Cell Fast Photochemical Oxidation of Proteins | Protocol (Translated to  Hebrew)
Platform Incubator with Movable XY Stage: A New Platform for Implementing In-Cell Fast Photochemical Oxidation of Proteins | Protocol (Translated to Hebrew)

פחמן-13 – ויקיפדיה
פחמן-13 – ויקיפדיה

Visualization of Ambient Mass Spectrometry with the Use of Schlieren  Photography | Protocol (Translated to Hebrew)
Visualization of Ambient Mass Spectrometry with the Use of Schlieren Photography | Protocol (Translated to Hebrew)

Industrialized, Artificial Intelligence-guided Laser Microdissection for  Microscaled Proteomic Analysis of the Tumor Microenvironment | Protocol  (Translated to Hebrew)
Industrialized, Artificial Intelligence-guided Laser Microdissection for Microscaled Proteomic Analysis of the Tumor Microenvironment | Protocol (Translated to Hebrew)

Uracil-DNA Glycosylase Assay by Matrix-assisted Laser Desorption/Ionization  Time-of-flight Mass Spectrometry Analysis | Protocol (Translated to Hebrew)
Uracil-DNA Glycosylase Assay by Matrix-assisted Laser Desorption/Ionization Time-of-flight Mass Spectrometry Analysis | Protocol (Translated to Hebrew)

Imaging of Biological Tissues by Desorption Electrospray Ionization Mass  Spectrometry | Protocol (Translated to Hebrew)
Imaging of Biological Tissues by Desorption Electrospray Ionization Mass Spectrometry | Protocol (Translated to Hebrew)

Visualization of Ambient Mass Spectrometry with the Use of Schlieren  Photography | Protocol (Translated to Hebrew)
Visualization of Ambient Mass Spectrometry with the Use of Schlieren Photography | Protocol (Translated to Hebrew)

שרשרת פולימראז משופר אורך קטע התגובה הגבלת Genotyping פולימורפיזם של  נפוחיתיים רעילים ידי נוזלי כרומטוגרפיה / ספקטרומטריית מסה
שרשרת פולימראז משופר אורך קטע התגובה הגבלת Genotyping פולימורפיזם של נפוחיתיים רעילים ידי נוזלי כרומטוגרפיה / ספקטרומטריית מסה

Sample Preparation for Probe Electrospray Ionization Mass Spectrometry |  Protocol (Translated to Hebrew)
Sample Preparation for Probe Electrospray Ionization Mass Spectrometry | Protocol (Translated to Hebrew)

IEC 60840 כבלי חשמל ואביזרים מבודדים מבודדים למתחים נקובים 30 קילו וולט (Um  = 36 קילו וולט)
IEC 60840 כבלי חשמל ואביזרים מבודדים מבודדים למתחים נקובים 30 קילו וולט (Um = 36 קילו וולט)

Visualization of Ambient Mass Spectrometry with the Use of Schlieren  Photography | Protocol (Translated to Hebrew)
Visualization of Ambient Mass Spectrometry with the Use of Schlieren Photography | Protocol (Translated to Hebrew)

Identification of RNA Fragments Resulting from Enzymatic Degradation using  MALDI-TOF Mass Spectrometry | Protocol (Translated to Hebrew)
Identification of RNA Fragments Resulting from Enzymatic Degradation using MALDI-TOF Mass Spectrometry | Protocol (Translated to Hebrew)

Multifunctional Hybrid Fe2O3-Au Nanoparticles for Efficient Plasmonic  Heating | Protocol (Translated to Hebrew)
Multifunctional Hybrid Fe2O3-Au Nanoparticles for Efficient Plasmonic Heating | Protocol (Translated to Hebrew)

מלכודת יונים – ויקיפדיה
מלכודת יונים – ויקיפדיה

Imaging Metals in Brain Tissue by Laser Ablation - Inductively Coupled  Plasma - Mass Spectrometry (LA-ICP-MS) | Protocol (Translated to Hebrew)
Imaging Metals in Brain Tissue by Laser Ablation - Inductively Coupled Plasma - Mass Spectrometry (LA-ICP-MS) | Protocol (Translated to Hebrew)

MALDI-Mass Spectrometric Imaging for the Investigation of Metabolites in  Medicago truncatula Root Nodules | Protocol (Translated to Hebrew)
MALDI-Mass Spectrometric Imaging for the Investigation of Metabolites in Medicago truncatula Root Nodules | Protocol (Translated to Hebrew)

Mass Spectrometer: Principle, Operation, Applications | Analytical  Chemistry | JoVE
Mass Spectrometer: Principle, Operation, Applications | Analytical Chemistry | JoVE

המעבדה לקביעה כמותית של תרופות (מספר קורס: ( - ppt download
המעבדה לקביעה כמותית של תרופות (מספר קורס: ( - ppt download

Gc-ms3200 מעבדה באמצעות Gc-ms ספקטרומטריית מסה - Buy ספקטרומטריית מסה,Gc-ms  ספקטרופוטומטר,Gc-ms ספקטרומטריית מסה Product on Alibaba.com
Gc-ms3200 מעבדה באמצעות Gc-ms ספקטרומטריית מסה - Buy ספקטרומטריית מסה,Gc-ms ספקטרופוטומטר,Gc-ms ספקטרומטריית מסה Product on Alibaba.com

Visualization of Ambient Mass Spectrometry with the Use of Schlieren  Photography | Protocol (Translated to Hebrew)
Visualization of Ambient Mass Spectrometry with the Use of Schlieren Photography | Protocol (Translated to Hebrew)

Time-resolved ElectroSpray Ionization Hydrogen-deuterium Exchange Mass  Spectrometry for Studying Protein Structure and Dynamics | Protocol  (Translated to Hebrew)
Time-resolved ElectroSpray Ionization Hydrogen-deuterium Exchange Mass Spectrometry for Studying Protein Structure and Dynamics | Protocol (Translated to Hebrew)

חוקרים בטכניון גילו מנגנון לגילוי והסתרה של מקטעים ב-DNA | דוקטורס אונלי  Doctors Only
חוקרים בטכניון גילו מנגנון לגילוי והסתרה של מקטעים ב-DNA | דוקטורס אונלי Doctors Only